Shenyang Symg HTC40bm 1000 Metal Working CNC Milling Machine Machining Center
Category | Details |
---|---|
Model NO. | HTC40Bm – 1000 |
Warranty | 1 Year |
Process Usage | Metal – Cutting CNC Machine Tools, CNC Non – Conventional Machine Tools, Metal – Forming CNC Machine Tools |
Condition | New |
Cutting Length | 1000 mm |
Max Swing Over Slide Diameter | 350 mm |
Spindle Bore | 80 mm |
Max Output Torque | 177 Nm |
Power | 15 (30min)/11 (Rated) Kw |
X – Axis Max Travel Speed | 30 M/Min |
X – Axis Travel | 200 mm |
Origin | Shenyang, China |
After – sales Service | 1 Year |
Application | Metal |
Numerical Control | CNC/MNC |
Max Swing Over Bed | 560 mm |
Cutting Diameter | 360 mm |
Spindle Nose | A2 – 8 |
Speed | 50 – 4000 R/Min |
Steps | Stepless |
Diameter | 8” |
Z – Axis Max Travel Speed | 30 M/Min |
Trademark | SHENYANG (SYMG) |
Product Description
HTC40 series CNC slant lathe is a high-quality product designed and produced in accordance with the market and development needs by combining our experience in designing horizontal CNC horizontal lathes for many years. The newly designed host structure and reliable assembly process have made htc40 series machine tools fully upgraded. With stable and reliable product performance and innovative ergonomic design, htc40B series will undoubtedly become the best in the industry.
Items | Units | HTC40Bm-1000 |
Length specification | mm | 1000 |
Maximum swing diameter over bed | mm | Φ560 |
Maximum cutting length | mm | 1000 |
Maximum cutting diameter | mm | Φ360 |
Maximum swing diameter over cross slide | mm | Φ350 |
Spindle nose type and code | - | A2-8 |
Spindle bore diameter | mm | Φ80 |
Maximum bar stock passing diameter | mm | - |
Headstock | ||
Spindle speed range | r/min | 50-4000 |
Maximum output torque of spindle | Nm | 177 |
Spindle speed steps | - | Infinitely variable speeds |
Main motor power | kw | 15(30minutes)/11(rated) |
Chuck | ||
Chuck diameter/type | inch | 8″ |
X-axis rapid traverse speed | m/min | 30 |
Z-axis rapid traverse speed | m/min | 30 |
X-axis travel | mm | 200 |
Z-axis travel | mm | 1050 |
Tailstock sleeve travel | mm | 100 |
Tailstock sleeve taper | morse | 4# |
Standard tool post type | Horizontal 12-position | |
Machining Accuracy | IT6 | |
Positioning Accuracy | ||
X-axis | mm | 0.008 |
Z-axis | mm | 0.008 |
C-axis | 63″ | |
Repeat Positioning Accuracy | ||
X-axis | mm | 0.004 |
Z-axis | mm | 0.004 |
C-axis | 25″ | |
Tool size | ||
Cylindrical turning tool | mm | 25 x 25 |
Boring tool bar diameter | mm | Φ40/Φ32/Φ25/Φ20 |
Processing capacity | ||
Maximum drilling capacity | mm | 12×0.2 |
Maximum milling capacity | mm | 12×10×40 |
Maximum tapping capacity | mm | M10×1.5 |
Whether cutter head is able to select cutter handily | - | Yes |
Maximum load capacity | ||
Disc workpieces | kg | 200 |
Shaft workpieces | kg | 500 |
Machine weight | kg | 4650 |
Overall dimension (L x W x H) | mm | 3570 x 1860 x 1850 |
This machine tool can process shaft and disk parts, turn threads, arcs, cones and internal and external surfaces of rotating bodies, and process rotating body parts efficiently, in large quantities and with high accuracy. In the design, the rigidity of the main shaft, bed, tailstock and other components are reasonably matched, which greatly improves the rigidity of the whole machine and ensures the stability during re cutting. Therefore, the machining accuracy of this machine tool can reach IT6 ~ IT7. As a general-purpose machine tool, it is especially suitable for automobile, motor, bearing, hydraulic and other industries to process rotating parts with high efficiency, large batch and high precision.