YUNNAN Cy-K360n Economical CNC Lathe
| Model NO. | CY-K360N | After-sales Service | 1 Year |
| Warranty | 1 Year | Type | CNC Lathe |
| Processing Accessory | Chuck CNC Lathe | Guide Rail | Horizontal Guide Rail |
| Tool Holder | Single – tool Holder CNC Lathe | Power Source | Electric |
| Controlling Mode | CNC | Automatic Grade | Automatic |
| Setting Mode | Table | Precision | High Precision |
| Certification | CE | Condition | New |
| Trademark | YUNNAN | Specification | Swing over bed: 410 mm |
| Origin | Yunnan, China |
Product Description
The machine adopts independent spindle structure, which can effectively reduce temperature rise and restrain thermal deformation, and the transmission is very stable; It is especially suitable for the mass production of parts in general machinery manufacturing industry, as well as the tool manufacturing industry and the training base of engineering colleges.
Specification
| Item | Unit | CY-K360n | ||
| Swing over bed | mm | 410 | ||
| Max.working diameter | Disc | mm | 360 | |
| Shaft | mm | 200 | ||
| Max. turning length | 550 | mm | ||
| 750 | 640 | |||
| 1000 | 920 | |||
| Swing over cross slide | mm | 220 | ||
| Width of Z axis | mm | 300 | ||
| Width of X axis | mm | 190 | ||
| Spindle nose | A2-6 | |||
| Taper hole of spindle | 070,1:20 | |||
| Spindle bore | mm | 062 | ||
| Maximum diameter of the bar getting through (for hollow chuck) | mm | 50 Manual chuck | ||
| Spindle speed | r/min | 35-2500 | ||
| Maximum torque of spindle | Nm | 95.5 | ||
| Spindle steps | Stepless | |||
| Main motor | 30 minute rating | kW | 7.5 | |
| Continuous rating | kW | 5.5 | ||
| Rapid feed speed X axis | m/min | 4 | ||
| Rapid feed speed Z axis | m/min | 8 | ||
| Max. travel X axis | mm | 235 | ||
| Max.travel Z axis | mm | 580/860 | ||
| Tailstock quill diameter | mm | 065 | ||
| Tailstock quill Max. travel | mm | 127 | ||
| Tailstock quill taper | Morse | MT4 | ||
| Dimension of Tool | Excircle tool | mm | 20×20 | |
| Diameter of boring tool rod | mm | 025 | ||
| Center height | The distance of center height to bed | mm | 210 | |
| The distance of center height to the ground | mm | 1080 | ||
| Overall dimensions(LxWxH) | 550 | mm | ||
| 750 | 2210x1500x1700 | |||
| 1000 | 2490x1500x1700 | |||
| Package dimensions | 550 | mm | ||
| 750 | 2260x1600x2040 | |||
| 1000 | 2680x1600x2040 | |||
| Gress/Net weight | 550 | kg | ||
| 750 | 2050/1650 | |||
| 1000 | 2150/1750 | |||
Configuration
| Item | Modle | Producer | option |
| Controller system | GSK980TDC | * | |
| FANUC 0i-TF(5) | ★ | ||
| SIEMENS 828D | ★ | ||
| Main motor | ZJY208-5.5B | GSK 5.5kW Spindle Servo Motor | * |
| Spindle bearing | NN3017K/W33 (85x130x34) | Domestic Precision Bearing | * |
| NN3018K/W33 (90x140x37) | |||
| 7018AC/P4/DBA(90x140x48) | |||
| X-axis screw | 025x4x433-P4 | Domestic Precision Screw | * |
| Z-axis screw | 032x6x1067-P4 | 750 Domestic Precision Screw | * |
| 032x6x1347-P4 | 1000 Domestic Precision Screw | * | |
| Z-axis screw bearing | 51205/P4 | Domestic Precision Screw Bearing | * |
| 6205/P5 | * | ||
| Tailstock | Manual tailstock | Self-made | * |
| Tailstock bearing | 51204 ( 20x40x14) | Domestic Precision Bearing | * |
| Cooling pump | AYB-20TH | * | |
| Spindle belt | 9J(4)2110 | Domestic well-known brand | * |
| Turret | HAK21162 | Changzhou Vertical 4-postition electronic turret (Outer-Cooling) | * |
Stander configuration* Optional configuration★











