SHENYANG (SMTCL) Slant Bed CNC Lathe T3.3- 350
Model NO. | T3.3 – 350 | After-sales Service | 1 Year Service Parts After Shipment Date |
Warranty | 1 Year Service Parts After Shipment Date | Type | Horizontal Lathe |
Processing Accessory | Chuck CNC Lathe | Guide Rail | Horizontal Guide Rail |
Tool Holder | Single – tool Holder CNC Lathe | Power Source | Electric |
Controlling Mode | CNC | Automatic Grade | Automatic |
Setting Mode | Table | Precision | High Precision |
Certification | CE | Condition | New |
Trademark | SHENYANG(SMTCL) | Specification | Max turning diameter: 360mm |
Origin | Shenyang, China |
Product Description
SHENYANG(SMTCL) T3 Series Horizontal CNC Lathe equipped with I5 intelligent CNC system with independent intellectual property rights (Optional FANUC GSK Siemens), broadly applied in bearing, gear, automotive, hydraulic, pump/valve and general industry.
Using finite element software to realize the structure analysis of the whole machine and improve its rigidity.
Specification
Item | Unit | T3.3- 350 |
Machining range | ||
Max turning diameter | mm | Φ360 |
Max turning length | mm | 350 |
Max swing diameter over bed | mm | Φ580 |
Max swing diameter over slide | mm | Φ360 |
Spindle | ||
Spindle nose type | A2-6 | |
Diameter of front bearing | mm | 100 |
The taper of front end of spindle, taper hole | 1:20;Φ70 | |
Spindle hole diameter | mm | Φ65 |
Diameter of chuck | inch | 8 |
Max spindle speed | r/min | 4000 |
Spindle rated torque | Nm | 157.5 (666r/min) |
Max. spindle torque | Nm | 215 (666r/min) |
Main motor output power Continuous/30 minutes |
kW | 11/15 |
Axes | ||
X/Z axis rapid traverse | m/min | 30 |
X axis travel | mm | 200 |
Z axis travel | mm | 350 |
Tailstock | ||
Tailstock body travel | mm | - |
Tailstock taper | Morse | - |
Turret | ||
Turret mode | Horizontal servo turret with 8-position |
|
Center height of turret | mm | 80 |
Repeatability of turret indexing | Sec. | ±1.6 |
Others | ||
Machine net weight | kg | 3300 |
Overall machine dimension (LXWXH) | mm | 2330×1675×1760 |
Optional: Control system,Turret,Chip removal system,Chunk,Hydraulic station,Tool detection , Automatic line configuration,Chip breaking,Blow |
Characteristic
Typical Machining Components
Factory Tour