Baiji CS61 series Conventional Horizontal Lathe
| Item | Unit | CS6140 | CS6150 | CS6150B | CS6166B | CS6150C | CS6166C |
|---|---|---|---|---|---|---|---|
| Capacity | Max.swing diameter over bed | φ400 mm | φ500 mm | φ660 mm | φ500 mm | φ660 mm | |
| Max.swing diameter over slide | φ220 mm | φ300 mm | φ420 mm | φ300 mm | φ420 mm | ||
| Max.workpiece length | 750/1000/1500/2000/3000 mm | ||||||
| Spindle | spindle bore | φ52 mm | φ82 mm | φ105 mm | |||
| Spindle nose type | CS6140:TS0702/Ⅲ No.6 bayout:Other:ISO 702/Ⅱ No.8 cam lock | ||||||
| Spindle speed | 24 kinds 9-1600 r/min | 12 kinds 36-1600 r/min | |||||
| Max.Spindle torque | 1400 N.m | 1200N.m | |||||
| Tailstock | diameter/travel of quil1 | φ75/150 mm | |||||
| Taper of tailstock center | MT5# | ||||||
| Feed and thread | Tool Capacity/Tool section | 4/25X25 | |||||
| Max.Travel of upper tool-post | 145 mm | ||||||
| Max.travel of lower toolpost | 320 mm | 310 mm | 320 mm | 310 mm | |||
| X-axis feeding range | 93 kinds 0.027- 2.73mm | 65 kinds 0.027 – 1.07mm | |||||
| Z-axis feeding range | 93kinds0.028 – 6.43mm | 65kinds0.063 – 2.52mm | |||||
| Metric threads | 48kinds(0.5- 224) | 22kinds 1-14 | |||||
| Inch threads | 48kinds72 – 1/8tpi | 25kinds28 – 2tpi | |||||
| Module threads | 42kinds0 . 5 – 112 | 18kinds 0.5 – 7 | |||||
| Diametric pitch threads DP | 42 kinds 5 6 – 1 / 4 | 24 kinds 56 – 4 | |||||
| Motor | Coolant pump motor | W AOB-25 150W 25L/min | |||||
| Spindle motor power | 7.5 kW | ||||||
| others | Machine dimension Length | 750 mm 2382mm 1000 mm 2632mm 1500 mm 3132mm 2000 mm 3632mm 3000 mm 4632mm |
|||||
| Machine dimension width | 975 mm | ||||||
| Machine dimension height | 1230 mm | 1270 mm | 1350 mm | 1270 mm | 1350 mm | ||
| Machine net weight | 750 kg 2475 2552 2650 |
1000 kg 2550 2600 2700 |
1500 kg 2750 2800 2900 |
2000 kg 2950 3000 3100 |
3000 kg 3350 3400 3500 |
||












