SHENYANG (SYMG) HTC40b/500 Slant Bed CNC Lathe Turning Machine
Model NO. | HTC40B/500 | After-sales Service | 1 Year Service Parts After Shipment Date |
Warranty | 1 Year Service Parts After Shipment Date | Type | Horizontal Lathe |
Processing Accessory | Chuck CNC Lathe | Guide Rail | Horizontal Guide Rail |
Tool Holder | Single – tool Holder CNC Lathe | Power Source | Electric |
Controlling Mode | CNC | Automatic Grade | Automatic |
Setting Mode | Table | Precision | High Precision |
Certification | CE | Condition | New |
Max Swing Over Bed | 600 mm | Cutting Length | 500 mm |
Cutting Diameter | 400 mm | Max Swing Over Slide Diameter | 320 mm |
Spindle Nose | A2 – 8 | Spindle Bore | 80 mm |
Bar Through Diameter | 50 mm | Speed | 50 – 3500 R/Min |
Max Output Torque | 245 Nm | Steps | Stepless |
Power | 15(30min)/11(Rated) Kw | Diameter | 8” |
X – Axis Max Travel Speed | 30 M/Min | Z-Axis Max Travel Speed | 30 M/Min |
X – Axis Travel | 200mm | Trademark | SHENYANG(SYMG) |
Specification | Working Length: 500 mm | Origin | Shenyang, China |
Product Description
HTC40 series CNC slant lathe is a high-quality product designed and produced in accordance with the market and development needs by combining our experience in designing horizontal CNC horizontal lathes for many years. The newly designed host structure and reliable assembly process have made htc40 series machine tools fully upgraded. With stable and reliable product performance and innovative ergonomic design, htc40B series will undoubtedly become the best in the industry.
Item | Unit | HTC40B/500 |
Working Length | mm | 500 |
Max Swing Over Bed | mm | Φ600 |
Cutting Length | mm | 500 |
Cutting Diameter | mm | Φ400 |
Max Swing Over Slide Diameter | mm | Φ320 |
Spindle Nose | - | A2-8 |
Spindle Bore | mm | Φ80 |
Bar Through Diameter | mm | Φ50 |
SPINDLE | ||
Speed | r/min | 50-3500 |
Max output torque | Nm | 245 |
Steps | - | Stepless |
Power | kW | 15(30min)/11(Rated) |
CHUCK | ||
Diameter | inch | 8″ |
X-axis Max Travel Speed | m/min | 30 |
Z-axis Max Travel Speed | m/min | 30 |
X-axis Travel | mm | 200 |
Z-axis Travel | mm | 550 |
Tailstock Quill Travel | mm | 100 |
Tailstock Quill Taper | Morse | 5# |
Turret Type | - | horizontal 8-station |
SIZE OF TOOL | ||
Outer Circle Cutter | mm | 25×25 |
Boring Bar Diameter | mm | Φ40/Φ32/Φ25/Φ20 |
Choosing Tool at The Nearest Distance | - | Yes |
MAX LOADING | ||
Disc | kg | 200 |
Shafts | kg | 500 |
MACHINE WEIGHT | kg | 4200 |
MACHINE SIZE | mm | 2700 x 1900 x 2100 |
This machine tool can process shaft and disk parts, turn threads, arcs, cones and internal and external surfaces of rotating bodies, and process rotating body parts efficiently, in large quantities and with high accuracy. In the design, the rigidity of the main shaft, bed, tailstock and other components are reasonably matched, which greatly improves the rigidity of the whole machine and ensures the stability during re cutting. Therefore, the machining accuracy of this machine tool can reach IT6 ~ IT7. As a general-purpose machine tool, it is especially suitable for automobile, motor, bearing, hydraulic and other industries to process rotating parts with high efficiency, large batch and high precision.