SHENYANG (SMTCL) Vmc 850q Vmc 1000q Vmc 1100q Vertical Machining Center
Model NO. | VMC 850Q VMC 1000Q VMC 1100 Q | After – sales Service | 1 Year Service Parts After Shipment Date |
Warranty | 1 Year Service Parts After Shipment Date | Application | Metal |
Process Usage | Metal – Cutting CNC Machine Tools | Movement Method | Linear Control |
Control Method | Closed – Loop Control | Numerical Control | CNC/MNC |
Processing Precision | 0.01~0.02(mm) | Performance Classification | High – End CNC Machine Tools |
Certification | CE | Condition | New |
Max. Allowed Loading | 600 1000kg | T Slot Size | 18X5 Mmxn |
X Axis Travel | 850 1000 1100mm | Y Axis Travel | 500 620mm |
Z Axis Travel | 540 600mm | Distance Between Spindle Nose to Table | 120~660/720mm |
Distance Between Spindle Center to Guide | 640/743mm | Taper (7:24) | Bt40 |
Speed | 10000 R/Min | Torque | 35.8/70 (S2 15 Minutes) N.M |
Main Motor Power | 7.5/11kw | Drive Type | Synchrono Us Belt |
Tool Holder | Mas 403 Bt40 | Pull Stud | Mas 403 40bt – 1 |
Rapid Feed X Axis | 48 M/Min | Trademark | SHENYANG(SMTCL) |
Transport Package | Sea Packing | Specification | Table size: 1000×500 1150×500 1300×610 mm |
Origin | Shenyang, China | HS Code | 84580000 |
Product Description
Q series machine tools is a new generation general vertical machining center launched by Genertec SMTCL through independent R&D and the combination of many years’ design and manufacture experience. Through professional design and using analytical software for scientific and rational analysis/optimization, as well as the validation and improvement by using advanced manufacturing/testing techniques, this product indicates superior machinability, which can satisfy the drilling and milling requirements of different components.
Specification
Item | Unit | VMC 850Q | VMC 1000Q | VMC 1100Q | |
Table | |||||
Table size | mm | 1000×500 | 1150×500 | 1300×610 | |
Max.allowed loading | kg | 600 | 600 | 1000 | |
T slot size | mm×N | 18×5 | 18×5 | 18×5 | |
Machining range | |||||
X axis travel | mm | 850 | 1000 | 1100 | |
Y axis travel | mm | 500 | 500 | 620 | |
Z axis travel | mm | 540 | 540 | 600 | |
Distence between spindle nose to table |
Max. | mm | 660 | 660 | 720 |
Min. | mm | 120 | 120 | 120 | |
Distence between spindle center to guideway surface | mm | 640 | 640 | 743 | |
Spindle | |||||
Taper (7:24) | - | BT40 | BT40 | BT40 | |
Speed | r/min | 10000 | 10000 | 10000 | |
Torque | N.m | 35.8/70 (S2 15Minutes) | 35.8/70 (S2 15Minutes) | 35.8/70 (S2 15 Minutes) | |
Main motor power | kW | 7.5/11 | 7.5/11 | 7.5/11 | |
Drive type | - | Synchrono us belt | Synchrono us belt | Synchrono us belt | |
Tooling | |||||
Tool holder | - | MAS 403 BT40 | MAS 403 BT40 | MAS 403 BT40 | |
Pull stud | - | MAS 403 40BT- 1 | MAS 403 40BT- 1 | MAS 403 40BT- 1 | |
Feed | |||||
Rapid feed | X axis | m/min | 48 | 48 | 48 |
Y axis | m/min | 48 | 48 | 48 | |
Z axis | m/min | 48 | 48 | 48 | |
Motor power(XYZ) | kW | 1.8/1.8/3 | 1.8/1.8/3 | 3/3/3 | |
Motor torque(XYZ) | Nm | 11/11/20 | 11/11/20 | 20/20/20 | |
Feeding speed | mm/min | 1-20000 | 1-20000 | 1-20000 | |
Toot Magazine | |||||
Type | - | Robot | Robot | Robot | |
Tool collection | - | Nearest tool selection | Nearest tool selection | Nearest tool selection | |
Magazine capacity | - | 24 | 24 | 24 | |
Max.tool length | mm | 300 | 300 | 300 | |
Max.tool weight | kg | 7 | 7 | 7 | |
Max.tool disk dia. | Full | mm | Φ80 | Φ80 | Φ80 |
Nearby | mm | Φ150 | Φ150 | Φ150 | |
Tool change time | s | 2.5 | 2.5 | 2.5 | |
Distence between table to ground | mm | 880 | 880 | 950 | |
Machine weight | kg | 5100 | 5400 | 6200 | |
Electricity capacity | KVA | 18 | 18 | 25 | |
Overall Dimensions (L×W×H) | mm | 2400×2560×2700 (without conveyor) | 2700× 2560 × 2700 (without conveyor) | 2940× 3450×3050 (without conveyor) |
Characteristic