YISHUI Qky1322 High Speed Pipe Threading Machine CNC Turning Cutting Lathe
Model NO. | QKY1322 | After-sales Service | 1 Year |
Warranty | 1 Year | Type | Horizontal Lathe |
Processing Accessory | Chuck CNC Lathe | Guide Rail | Horizontal Guide Rail |
Tool Holder | Single-tool Holder CNC Lathe | Power Source | Electric |
Controlling Mode | CNC | Automatic Grade | Automatic |
Setting Mode | Table | Precision | High Precision |
Certification | CE | Condition | New |
Max Turning Diameter | 600mm | Swing Over Cross Slide | 450mm |
Distance Between Centers | 920mm | Slant Bed Layout Angle | 45 |
Spindle Bore | 225mm | Spindle Nose Type | A2-15 |
Bar Material Through | 220 | Spindle Speed Range | 550rpm |
Turret/Tool Post | Hydraulic Turret 8 Position | Tool Shank Size | 32X32mm |
X Axis Travel | 350mm | Z Axis Travel | 1140mm |
X Axis Rapid Traverse | 4000mm/Min | Z Axis Rapid Traverse | 6000mm/Min |
Tailstock Quill Diameter | 140mm | Trademark | YISHUI |
Transport Package | Sea Packing | Specification | Swing over bed: 680 mm |
Origin | Shandong China | HS Code | 84580000 |
Product Description
YISHUI Slant bed CNC pipe threading lathe series is the new type automatic lathe with high precision and high efficiency, it equips with advanced accessories such as servo or power turret etc, this series lathe is capable of processing arc, straight and oblique cylinder workpiece, as well as turning threads etc, it is also used as normal cnc lathe to turn the internal and external cylindrical surface, conical surface and other rotating surfaces etc
Specification
Item | Unit | QKY1322 | |
Capacity | Swing over bed | mm | 680 |
Max turning diameter | mm | 600 | |
Swing over cross slide | mm | 450 | |
Distance between centers | mm | 920 | |
Slant bed layout angle | ° | 45 | |
Spindle | Spindle bore | mm | 225 |
Spindle nose type | - | A2-15 | |
Bar material through | - | 220 | |
Spindle speed range | rpm | 550 | |
Turret | Turret/tool post | - | Hydraulic turret 8 position |
Tool shank size | mm | 32×32 | |
Feed | X axis travel | mm | 350 |
Z axis travel | mm | 1140 | |
X axis rapid traverse | mm/min | 4000 | |
Z axis rapid traverse | mm/min | 6000 | |
Tailstock | Tailstock quill diameter | mm | 140 |
Tailstock quill taper | - | MT6 | |
Tailstock quill travel | mm | 200 | |
Motor | Main spindle motor | kW | 22 |
Coolant pump motor | kW | 0.37 | |
Dimension | Width×Height | mm | 2000×2200 |
Length (chip conveyor included) | mm | 6600 | |
Weight | Net weight | T | 12.0 |
Characteristic
1.Big spindle bore and double chuck to ensure process big diameter pipe.
2.Double pneumatic chucks ensure hold workpiece stable and efficiency.
3.One-piece bed adopts high strength iron to ensure rigidity and precision.
4.Ultrasonic frequency quenched guide-ways ensure good wear-resistance.
5.Carriage and guide way contact surface use Turcite B to maintain accuracy.
Stander Configuration
1. Siemens controller
2. Hydraulic turret
3. Pneumatic chuck
4. Hydraulic tailstock
Optional Configuration
1. Fanuc or other brand CNC controller
2. Power turret
3. Power tools